Premier League
# | Team | M | W | D | L | F | A | G | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 | WWDWW |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 | LLWWW |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 | DDWLD |
4 | Brighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 | WLDWW |
5 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 | DLDLW |
6 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 | LWWWD |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 | WWDLL |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 | WWLLD |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | LLDWD |
10 | Tottenham | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 | LWLWL |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | WLWLW |
12 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | WDLWD |
13 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | LWDWL |
14 | West Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | DLWLW |
15 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | DLDWD |
16 | Leicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | LDLWW |
17 | Ipswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | WDLLL |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | LDWLL |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | WDDLL |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 | LWLLL |
Serie A
# | Team | M | W | D | L | F | A | G | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 12 | 8 | 2 | 2 | 19 | 9 | 10 | 26 | DLWWW |
2 | Atalanta | 12 | 8 | 1 | 3 | 31 | 15 | 16 | 25 | WWWWW |
3 | Fiorentina | 12 | 7 | 4 | 1 | 25 | 10 | 15 | 25 | WWWWW |
4 | Inter | 12 | 7 | 4 | 1 | 26 | 14 | 12 | 25 | DWWDW |
5 | Lazio | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 | WWWWL |
6 | Juventus | 12 | 6 | 6 | 0 | 21 | 7 | 14 | 24 | WWDDW |
7 | AC Milan | 11 | 5 | 3 | 3 | 20 | 14 | 6 | 18 | DWLWL |
8 | Bologna | 11 | 4 | 6 | 1 | 15 | 13 | 2 | 18 | WWWDD |
9 | Udinese | 12 | 5 | 1 | 6 | 15 | 18 | -3 | 16 | LLLWL |
10 | Empoli | 12 | 3 | 6 | 3 | 9 | 10 | -1 | 15 | DWLDL |
11 | Torino | 12 | 4 | 2 | 6 | 15 | 18 | -3 | 14 | LLLWL |
12 | Roma | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 | LLWLL |
13 | Parma | 12 | 2 | 6 | 4 | 16 | 18 | -2 | 12 | WLDDD |
14 | Verona | 12 | 4 | 0 | 8 | 17 | 27 | -10 | 12 | LWLLL |
15 | Como | 12 | 2 | 4 | 6 | 13 | 23 | -10 | 10 | DLLLD |
16 | Cagliari | 12 | 2 | 4 | 6 | 12 | 22 | -10 | 10 | DLLLW |
17 | Genoa | 12 | 2 | 4 | 6 | 9 | 22 | -13 | 10 | DWLLD |
18 | Lecce | 12 | 2 | 3 | 7 | 5 | 21 | -16 | 9 | DLWLL |
19 | Monza | 12 | 1 | 5 | 6 | 10 | 15 | -5 | 8 | LLLDW |
20 | Venezia | 12 | 2 | 2 | 8 | 11 | 21 | -10 | 8 | LLWDL |
La Liga
# | Team | M | W | D | L | F | A | G | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | 28 | 33 | LWWWW |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | 14 | 27 | WLWWD |
3 | Atletico Madrid | 13 | 7 | 5 | 1 | 19 | 7 | 12 | 26 | WWLWD |
4 | Villarreal | 12 | 7 | 3 | 2 | 23 | 19 | 4 | 24 | WWDLW |
5 | Osasuna | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 | LWWLD |
6 | Athletic Bilbao | 13 | 5 | 5 | 3 | 19 | 13 | 6 | 20 | DDDWL |
7 | Real Betis | 13 | 5 | 5 | 3 | 14 | 12 | 2 | 20 | DDWWL |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 10 | 1 | 18 | WWLWD |
9 | Mallorca | 13 | 5 | 3 | 5 | 10 | 10 | 0 | 18 | LLDWL |
10 | Girona | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 | WWLLW |
11 | Celta Vigo | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 | DWLLW |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | LWLWD |
13 | Sevilla | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 | LLWLW |
14 | Leganes | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 | WLWLD |
15 | Alaves | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 | LWLLL |
16 | Las Palmas | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 | WLWWL |
17 | Getafe | 13 | 1 | 7 | 5 | 8 | 11 | -3 | 10 | LLDDD |
18 | Espanyol | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 | LLLWL |
19 | Valladolid | 13 | 2 | 3 | 8 | 10 | 25 | -15 | 9 | DLLWL |
20 | Valencia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 | DLDLD |
Bundesliga
# | Team | M | W | D | L | F | A | G | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 10 | 8 | 2 | 0 | 33 | 7 | 26 | 26 | WWWWD |
2 | RasenBallsport Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | 10 | 21 | DLWWW |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | 10 | 20 | WWDLD |
4 | Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 | DDLWW |
5 | Bayer Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | 5 | 17 | DDDWD |
6 | Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 16 | DLDWW |
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 | LWLWL |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 | WLDWL |
9 | Borussia Moenchengladbach | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 | DWDWL |
10 | FSV Mainz | 10 | 3 | 4 | 3 | 15 | 14 | 1 | 13 | WDDLW |
11 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | 0 | 13 | LDWLD |
12 | Augsburg | 10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 | DDWLW |
13 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | 1 | 12 | WDDLW |
14 | FC Heidenheim | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 | LLDLL |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 | DLDWD |
16 | St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 | LWDLL |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 | LWLLD |
18 | Bochum | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 | DLLLL |
Ligue 1
# | Team | M | W | D | L | F | A | G | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 11 | 9 | 2 | 0 | 33 | 10 | 23 | 29 | WWWWD |
2 | Monaco | 11 | 7 | 2 | 2 | 18 | 8 | 10 | 23 | WLLDW |
3 | Marseille | 11 | 6 | 2 | 3 | 24 | 15 | 9 | 20 | LWLWD |
4 | Lille | 11 | 5 | 4 | 2 | 18 | 11 | 7 | 19 | DDWDW |
5 | Lyon | 11 | 5 | 3 | 3 | 18 | 15 | 3 | 18 | WDDWW |
6 | Reims | 11 | 5 | 2 | 4 | 19 | 15 | 4 | 17 | WLLLW |
7 | Lens | 11 | 4 | 5 | 2 | 12 | 9 | 3 | 17 | WLLWD |
8 | Nice | 11 | 4 | 5 | 2 | 21 | 11 | 10 | 17 | DWWDD |
9 | Auxerre | 11 | 5 | 1 | 5 | 20 | 19 | 1 | 16 | WWDWL |
10 | Toulouse | 11 | 4 | 3 | 4 | 13 | 11 | 2 | 15 | WWWDL |
11 | Strasbourg | 11 | 3 | 4 | 4 | 20 | 22 | -2 | 13 | LLWLD |
12 | Brest | 11 | 4 | 1 | 6 | 14 | 19 | -5 | 13 | LLWDW |
13 | Rennes | 11 | 3 | 2 | 6 | 13 | 18 | -5 | 11 | LLWDL |
14 | Saint-Etienne | 11 | 3 | 1 | 7 | 10 | 25 | -15 | 10 | LWLLW |
15 | Nantes | 11 | 2 | 4 | 5 | 14 | 17 | -3 | 10 | LLLDL |
16 | Angers | 11 | 2 | 4 | 5 | 13 | 20 | -7 | 10 | LWWDD |
17 | Le Havre | 11 | 3 | 0 | 8 | 8 | 23 | -15 | 9 | LWLLL |
18 | Montpellier | 11 | 2 | 1 | 8 | 11 | 31 | -20 | 7 | WLLLL |